TipView Design : for exact probe positioning
New Concept Chip : easy to handle with tweezers
Low Resistive Silicon : for anti-electrostatic charge
Superior Durability and Small Spring Constant
Suitable for Contact mode and AC mode in water
Nanoscale Measurement
Force Curve Measurement
Observing Dynamic Behavior of Bio Sample in water
Produt name | Resonance Frequency (kHz) |
Spring Constant (N/m) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
Silicon | OMCL-AC55TS | 1600 | 85 | ○ | ○ | ○ | ○ | ○ | |||
OMCL-AC160TS | 300 | 26 | ○ | ○ | ○ | ○ | |||||
OMCL-AC200TS | 150 | 9 | ○ | ○ | ○ | ○ | |||||
OMCL-AC240TS | 70 | 2 | ○ | ○ | ○ | ○ | |||||
OMCL-AC240TM | 70 | 2 | ○ | ○ | ○ | ○ | ○ | ||||
Silicon nitride | OMCL-TR400PSA | 34 | 0.08 | ○ | ○ | ○ | ○ | ||||
11 | 0.02 | ||||||||||
OMCL-TR800PSA | 73 | 0.57 | ○ | ○ | ○ | ○ | |||||
24 | 0.15 | ||||||||||
OMCL-RC800PSA | 69 | 0.39 | ○ | ○ | ○ | ○ | ○ | ||||
18 | 0.05 | ||||||||||
71 | 0.76 | ||||||||||
19 | 0.10 | ||||||||||
OMCL-TR400PB | 32 | 0.09 | ○ | ○ | ○ | ○ | ○ | ||||
10 | 0.02 | ||||||||||
OMCL-TR800PB | 68 | 0.61 | ○ | ○ | ○ | ○ | ○ | ||||
22 | 0.16 | ||||||||||
OMCL-RC800PB | 64 | 0.42 | ○ | ○ | ○ | ○ | ○ | ○ | |||
17 | 0.06 | ||||||||||
66 | 0.82 | ||||||||||
17 | 0.11 | ||||||||||
BioLever |
|